

No. 31 UPVC Socket
| Product Code | Color | Nom. Size mm (min.) | Dimension (mm) H1 L1 |
|---|---|---|---|
| S011 | White, Gray | 1 ¼” | 24 52 |
| S002 | White, Gray | 1 ½” | 27.5 58 |
| S003 | White, Gray | 2” | 30” 63 |
| S005 | Gray, Red | 3” | 46” 96 |
| S007 | Gray, Red | 4” | 52” 107 |
| S009 | Gray, Red | 6” | 77” 158 |
| - | Gray, Red | 8” | - - |
| - | Gray, Red | 10” | - - |












